Additives
Imparat distributes additives under the brand name Imcron, optimized for use in paints formulated with Aldepol binders.
| AN 25W | N 40 | PD 50 | WA 50 | |
|---|---|---|---|---|
| Type of additive [%] | Dispersing and wetting agent | Wetting agent | Wax emulsion | Dispersing and wetting agent |
| Solid content [%] | 30 | 40 | 50 | 50 |
| pH value | 9,0 - 10,0 | 7,5 - 8,5 | 8,0 - 10,0 | 6,0 - 7,0 |
| Viscosity* [mPas] | 300 - 1500 | 250 - 650 | 10 -400 | 100 - 300 |
| Density [g/m³] | 1,05 ± 0,02 | 1,28 ± 0,02 | 0,98 ± 0,02 | 0,97 ± 0,02 |
| details | details | details | details | |
| Applications | ||||
| Solvent-free systems | ★★ | ★★ | ★★ | |
| Interior paints | ★★ | ★★ | ★★ | |
| Exterior paints | ★★ | ★★ | ★★ | |
| High-gloss and satin-gloss paints | ★★ | |||
| Tinting paints | ★★ | |||
| Silicone paints and plasters | ★★ | ★★ | ||
| Silicate paints and plasters | ★★ | |||
| Synthetic resin plasters | ★★ | |||
| Colored stone plasters | ||||
| Roof coatings | ★★ | |||
| Floor coatings | ★★ | |||
| Water-based varnishes | ★★ | ★★ | ||
| Adhesives | ★★ | ★★ | ||
| Wood coatings | ★★ | |||
| Primers | ★★ | |||
| details | details | details | details |
★★ especially suitable
★ conditionally suitable
