Hydrosols
Hydrosols are used in primers and deep-penetrating primers. Due to their small particle size, hydrosols appear less milky and more translucent than conventional dispersions. Imparat's hydrosols are characterized by outstanding penetration properties.
| H 35 | HS 30 | HR 40 | |
|---|---|---|---|
| Solid content [%] | 35 ± 1 | 30 ± 1 | 40 ± 1 |
| MFFT [°C] (approx.) | 0 | < 5 | < 5 |
| pH value | 7,5 - 8,5 | 7,5 - 8,5 | 7,5 - 8,5 |
| Viscosity* [mPas] | 10 - 500 | 10 - 500 | 10 -500 |
| Density [g/cm³] | 1,02 ± 0,02 | 1,02 ± 0,02 | 1,02 ± 0,02 |
| Medium particle size [nm] (approx.) | 50 | 90 | 90 |
| details | details | details | |
| Applications | |||
| Water-based systems | ★★ | ★★ | ★★ |
| Interior paints | ★★ | ||
| Exterior paints | ★★ | ★★ | |
| High-gloss and satin-gloss paints | |||
| Tinting paints | |||
| Silicone paints and plasters | |||
| Silicate paints and plasters | |||
| Synthetic resin paints | |||
| Colored stone plasters | |||
| Roof coatings | |||
| Floor coatings | ★★ | ||
| Water-based varnishes | |||
| Adhesives | |||
| Wood coatings | ★★ | ||
| Primers | ★★ | ★★ | ★★ |
| details | details | details |
★★ especially suitable
★ conditionally suitable
