ALDEPOL H 35 – Aqueous dispersion of acrylic esters
| Typ of Polymer | ALDEPOL H 35 | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 35 % ± 1 | ||
| pH value DIN 53 785 | 7,5 – 8,5 | |||
| Viscosity Brookfield Viscosimeter Spindle 02, 20 RPM | 10 - 500 mPas | |||
| MFFT | approx. 0 °C | |||
| Density DIN 51 757 | 1,02 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 50 nm | |||
| Emulsifying agent system | anionic / non-ionic | |||
| Application | The excellent penetration properties make ALDEPOL H 35 well suitable for use in primers free of plasticizers and solvents.
| |||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | |||

