ALDEPOL HR 40 – Aqueous dispersion of acrylic acid esters
| Typ of Polymer | ALDEPOL HR 40 | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 40 % ± 1 | ||
| pH value DIN 53 785 | 7,5 – 8,5 | |||
| Viscosity Brookfield Viscosimeter Spindle 02, 20 RPM | 10 - 500 mPas | |||
| MFFT | < 5 °C | |||
| Density DIN 51 757 | 1,02 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 90 nm | |||
| Emulsifying agent system | anionic / non-ionic | |||
| Application | The excellent penetration properties make ALDEPOL HR 40 well suitable for primers free of plasticizers and solvents. Preservatives in formulations with ALDEPOL HR 40 must be free of formaldehyde, otherwise issues with yellowing may occur. | |||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | |||

