Pure acrylics
Pure acrylics are polymers based on various acrylate monomers such as methyl methacrylate, butyl acrylate, 2-ethylhexyl acrylate and others. These resins are characterized by high transparency and UV-stability.
The pure acrylic dispersions are milky-white liquids that can be mixed with water in any ratio. During film formation, a clear, transparent film is formed, the hardness of which depends on the composition of the particular acrylic monomers.
Due to their high UV-stability, pure acrylics are preferred for exterior applications.
| RA 103 | RA 104 | RA 105 | RA 112 | RA 114 | RA 130 | RA 200 | RA 210 | RA 250 | |
|---|---|---|---|---|---|---|---|---|---|
| Solid content [%] | 45 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 54 ± 1 |
| MFFT [°C] (approx.) | 3 | 5 | 5 | 12 | 14 | 30 | < 5 | < 5 | 0 |
| pH value | 7,5 - 8,5 | 7,5 - 8,5 | 7,5 - 8,5 | 7,5 – 8,5 | 7,5 - 8,5 | 7,5 - 8,5 | 9,0 - 10,0 | 10,5 - 11,5 | 7,0 - 9,0 |
| Viscosity* [mPas] | 10 - 200 | 100 - 2000 | 10 -1500 | 100 - 1500 | 500 - 3000 | 10 - 400 | 10 - 1500 | 100 - 1500 | 100 - 3000 |
| Density [g/cm³] | 1,03 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 |
Medium particle size [nm] (approx.) | 100 | 100 | 100 | 120 | 100 -150 | 100 | 120 | 120 | 120 |
| details | details | details | details | details | details | details | details | details | |
| Applications | |||||||||
| Solvent-free systems | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | |||
| Interior paints | ★★ | ★★ | ★★ | ★★ | ★★ | ||||
| Exterior paints | ★★ | ★★ | ★★ | ★★ | ★★ | ||||
| High-gloss and satin-gloss paints | ★★ | ★★ | |||||||
| Tinting paints | ★★ | ★★ | ★★ | ||||||
| Silicone paints and plasters | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | |||
| Silicate paints and plasters | ★★ | ★★ | |||||||
| Synthetic resin plasters | ★★ | ★★ | ★★ | ★★ | |||||
| Colored stone plasters | ★★ | ★★ | |||||||
| Roof coatings | ★★ | ★★ | ★★ | ★★ | |||||
| Floor coatings | ★★ | ||||||||
| Water-based varnishes | ★★ | ★★ | ★★ | ★★ | |||||
| Adhesives | |||||||||
| Wood coatings | ★★ | ★★ |
| ★★ | |||||
| Primers | ★ | ||||||||
| details | details | details | details | details | details | details | details | details |
★★ especially suitable
★ conditionally suitable
