Cookie-Einstellungen
Diese Website benutzt Cookies, die für den technischen Betrieb der Website erforderlich sind und stets gesetzt werden. Andere Cookies, die den Komfort bei Benutzung dieser Website erhöhen, der Direktwerbung dienen oder die Interaktion mit anderen Websites und sozialen Netzwerken vereinfachen sollen, werden nur mit Ihrer Zustimmung gesetzt.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
"Alle Cookies ablehnen" Cookie
"Alle Cookies annehmen" Cookie
Account Schnellbestellung Lieferung
Adyen JSESSIONID
Adyen _fbp
Adyen _ga
Adyen _gcl_au
Adyen _gid
Adyen _hjid
Adyen _mkto_trk
Adyen _rp_uid
Adyen _uetsid
Adyen _uetvid
Adyen datadome
Adyen gdpr
Adyen lastUpdatedGdpr
Adyen rl_anonymous_id
Adyen rl_user_id
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Session
TYPO3 Backend Login
TYPO3 Cookie Einstellungen
TYPO3 Frontend Login
Währungswechsel
Click & Collect
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Filial-Auswahl
Merkzettel
Store Locator
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
Pure acrylics
Pure acrylics are polymers based on various acrylate monomers such as methyl methacrylate, butyl acrylate, 2-ethylhexyl acrylate and others. These resins are characterized by high transparency and UV-stability.
The pure acrylic dispersions are milky-white liquids that can be mixed with water in any ratio. During film formation, a clear, transparent film is formed, the hardness of which depends on the composition of the particular acrylic monomers.
Due to their high UV-stability, pure acrylics are preferred for exterior applications.
RA 103 | RA 104 | RA 105 | RA 112 | RA 114 | RA 130 | RA 200 | RA 210 | RA 250 | |
---|---|---|---|---|---|---|---|---|---|
Solid content [%] | 45 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 50 ± 1 | 54 ± 1 |
MFFT [°C] (approx.) | 3 | 5 | 5 | 12 | 14 | 30 | < 5 | < 5 | 0 |
pH value | 7,5 - 8,5 | 7,5 - 8,5 | 7,5 - 8,5 | 7,5 – 8,5 | 7,5 - 8,5 | 7,5 - 8,5 | 9,0 - 10,0 | 10,5 - 11,5 | 7,0 - 9,0 |
Viscosity* [mPas] | 10 - 200 | 100 - 2000 | 10 -1500 | 100 - 1500 | 500 - 3000 | 10 - 400 | 10 - 1500 | 100 - 1500 | 100 - 3000 |
Density [g/cm³] | 1,03 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 | 1,05 ± 0,02 |
Medium particle size [nm] (approx.) | 100 | 100 | 100 | 120 | 100 -150 | 100 | 120 | 120 | 120 |
details | details | details | details | details | details | details | details | details | |
Applications | |||||||||
Solvent-free systems | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | |||
Interior paints | ★★ | ★★ | ★★ | ★★ | ★★ | ||||
Exterior paints | ★★ | ★★ | ★★ | ★★ | ★★ | ||||
High-gloss and satin-gloss paints | ★★ | ★★ | |||||||
Tinting paints | ★★ | ★★ | ★★ | ||||||
Silicone paints and plasters | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | |||
Silicate paints and plasters | ★★ | ★★ | |||||||
Synthetic resin plasters | ★★ | ★★ | ★★ | ★★ | |||||
Colored stone plasters | ★★ | ★★ | |||||||
Roof coatings | ★★ | ★★ | ★★ | ★★ | |||||
Floor coatings | ★★ | ||||||||
Water-based varnishes | ★★ | ★★ | ★★ | ★★ | |||||
Adhesives | |||||||||
Wood coatings | ★★ | ★★ |
| ★★ | |||||
Primers | ★ | ||||||||
details | details | details | details | details | details | details | details | details |
★★ especially suitable
★ conditionally suitable