ALDEPOL RA 112 - Aqueous silane treated dispersion of acrylic acid esters
| Typ of Polymer | ALDEPOL RA 112 | ||
|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 50 % ± 1 | |
| pH value DIN 53 785 | 7,5 – 8,5 | ||
| Viscosity Brookfield Viscosimeter Spindle 02, 20 RPM | 100 - 1500 mPas | ||
| MFFT | approx. 12 °C | ||
| Density DIN 51 757 | 1,05 ± 0,02 g/cm³ | ||
| Medium particle size | approx. 120 nm | ||
| Emulsifying agent system | anionic / non-ionic | ||
| Application | ALDEPOL RA 112 is a dispersion free of plasticizers and solvents. The fields of application are colored stone plasters, industrial and roof coatings with high water resistance.
| ||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | ||

