ALDEPOL RA 200 - Aqueous dispersion of acrylic acid ester
| Typ of Polymer | ALDEPOL RA 200 | ||
|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 50 % ± 1 | |
| pH value DIN 53 785 | 9,0 – 10,0 | ||
| Viscosity Brookfield Viscosimeter Spindle 02, 20 RPM | 100 - 15000 mPas | ||
| MFFT | < 5 °C | ||
| Density DIN 51 757 | 1,05 ± 0,02 g/cm³ | ||
| Medium particle size | approx. 120 | ||
| Emulsifying agent system | anionic / non-ionic | ||
| Application | ALDEPOL RA 200 can be used in biocide free interior wall paints and exterior coatings. Possible fields of application:
| ||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | ||

