ALDEPOL RAS 903 - Silane enhanced aqueous dispersion of acrylic esters
| Typ of Polymer | ALDEPOL RAS 903 | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 50 % ± 1 | ||
| pH value DIN 53 785 | 7,5 – 8,5 | |||
| Viscosity Brookfield Viscosimeter Spindle 04, 20 RPM | 1000 - 3000 mPas | |||
| MFFT | approx. 0 °C | |||
| Density DIN 51 757 | 1,03 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 120 nm | |||
| Emulsifying agent system | anionic / non-ionic | |||
| Application | ALDEPOL RAS 903 is a plasticizer free pure acrylic dispersion suitable for | |||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | |||

