ALDEPOL SAS 932 - Silane enhanced aqueous dispersion of acrylates and styrene
| Typ of Polymer | ALDEPOL SAS 932 | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 40 % ± 1 | ||
| pH value DIN 53 785 | 8,0 – 9,0 | |||
| Viscosity Brookfield Viscosimeter Spindle 02, 20 RPM | 1000 - 4000 mPas | |||
| MFFT | approx. 0 °C | |||
| Density DIN 51 757 | 1,00 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 150 nm | |||
| Emulsifying agent system | anionic / non-ionic | |||
| Application | ALDEPOL SAS 932 is a special binder used to formulate plasters and highly hydrophobic exterior silicone paints with water beading effect. The silane component in ALDEPOL SAS 932 helps to improve the hydrophobicity of titanium dioxide and the extenders enabling the desired water beading effect with contact angles higher than 145°. Well formulated silicone exterior coatings based on ALDEPOL SAS 932 – containing the correct choice of pigments, extenders, dispersing agents and additives - achieve a W24 value [kg/m² h0,5] < 0.08 and an Sd value [m] < 0.06. | |||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | |||

