ALDEPOL AC 138 - Aqueous dispersion of acrylates and styrene
| Typ of Polymer | ALDEPOL AC 138 | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 49 % ± 1 | ||
| pH value DIN 53 785 | 7,5 – 8,5 | |||
| Viscosity Brookfield Viscosimeter Spindle 02, 20 RPM | 100 - 500 mPas | |||
| MFFT | < 5 °C | |||
| Density DIN 51 757 | 1,05 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 180 nm | |||
| Emulsifying agent system | anionic / nonionic | |||
| Application | ALDEPOL AC 138 is used in exterior paints and plaster with outstanding weathering stability and very low tendency to soiling. Furthermore formulations based on ALDEPOL AC 138 show a very low tendency to water absorption. In the W24 – test formulations based on ALDEPOL AC 138 show very low water absorption even after the first test cycle. | |||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | |||

