ALDEPOL SAC 140 - Aqueous dispersion of acrylates and styrene
| Typ of Polymer | ALDEPOL SAC 140 | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 50 % ± 1 | ||
| pH value DIN 53 785 | 7,5 – 8,5 | |||
| Viscosity Brookfield Viscosimeter Spindle 04, 20 RPM | 1000 - 3000 mPas | |||
| MFFT | < 5 °C | |||
| Dichte nach DIN 51 757 | 1,05 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 100 nm | |||
| Emulsifying agent system | anionic / nonionic | |||
| Application | ALDEPOL SAC 140 is excellent for use in plasticizer and solvent-free, ecological low-odor interior paints.
| |||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | |||

