ALDEPOL SAC 150 - Aqueous dispersion of acrylates and styrene
| Typ of Polymer | ALDEPOL SAC 150 | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 50 % ± 1 | ||
| pH value DIN 53 785 | 8,0 – 9,0 | |||
| Viscosity Brookfield Viscosimeter Spindle 04, 20 RPM | 500 - 4000 mPas | |||
| MFFT | < 5 °C | |||
| Density DIN 51 757 | 1,05 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 150 nm | |||
| Emulsifying agent system | anionic / non-ionic | |||
| Application | Due to the good pigment binding properties, low water absorption and excellent weathering stability ALDEPOL SAC 150 is used in matte to glossy exterior coatings. Based on the good electrolytic stability ALDEPOL SAC 150 can also be used in combination with silicate and cement.
| |||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | |||

