ALDEPOL SAC 154N - Aqueous dispersion of styrene and acrylic acid esters
| Typ of Polymer | ALDEPOL SAC 154N | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 50 % ± 1 | ||
| pH value DIN 53 785 | 7,5 – 8,5 | |||
| Viscosity Brookfield Viscosimeter Spindle 04, 20 U/Min | 1000 - 3000 mPas | |||
| MFFT | approx. 15 °C | |||
| Density DIN 51 757 | 1,05 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 150 nm | |||
| Emulsifying agent system | anionic / non-ionic | |||
| Application | Based on its outstanding pigment wetting properties, low water absorption and excellent weathering stability, ALDEPOL SAC 154N is mostly in use in matte to glossy exterior paints. Further applications are:
| |||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | |||

