ALDEPOL SAC 158 - Aqueous dispersion of styrene and acrylic acid esters
| Typ of Polymer | ALDEPOL SAC 158 | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 50 % ± 1 | ||
| pH value DIN 53 785 | 8,0 – 9,0 | |||
| Viscosity Brookfield Viscosimeter Spindle 04, 20 RPM | 1000 - 3000 mPas | |||
| MFFT | approx. 20 °C | |||
| Density DIN 51 757 | 1,05 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 150 nm | |||
| Emulsifying agent system | anionic / non-ionic | |||
| Application | Based on the good pigment binding properties of ALDEPOL SAC 158 the major field of application are highly filled interior wall paints. In combination with IMCRON AN25W and IMCRON N40, both dispersing agents especially developed for use with ALDEPOL dispersions, outstanding results regarding scrub resistance can be achieved. | |||
| Storage | Storage stability in well closed containers under normal conditions (temperatures between 5 °C and 25 °C): 6 month. At storage in tanks it is necessary to prevent skinning and contamination. | |||

