Vinyl acetate
These are homopolymers of vinyl acetate or copolymers of vinyl acetate with various acrylic acid esters. Vinyl acetates are characterized by high UV- and weather resistance, but not to alkaline saponification. Their field of application is therefore more in adhesives, interior coatings or non-permanent coatings such as window colors.
| VAA 22 | VAA 28 | |
|---|---|---|
| Solid content [%] | 50 ± 1 | 50 ± 1 |
| MFFT [°C] (approx.) | 10 | 2 |
| pH value | 4,0 - 5,0 | 4,0 - 5,0 |
| Viscositiy* [mPas] | 3000 - 5000 | 3000 - 6000 |
| Density [g/cm³] | 1,05 ± 0,02 | 1,05 ± 0,02 |
| Medium particle size [nm] (approx.) | 500 | 500 |
| ansehen | ansehen | |
| Applications | ||
| Solvent-free systems | ★★ | |
| Interior paints | ★★ | ★★ |
| Exterior paints | ★★ | |
| High-gloss and satin-gloss paints | ★★ | ★★ |
| Tinting paints | ★★ | ★★ |
| Silicone paints and plasters | ||
| Silicate paints and plasters | ||
| Synthetic resin plasters | ★★ | ★★ |
| Colored stone plasters | ||
| Roof coatings | ||
| Floor coatings | ||
| Water-based varnishes | ||
| Adhesives | ★★ | ★★ |
| Wood coatings | ★ | ★ |
| Primers | ||
Fire protection coatings | ★★ | ★★ |
| details | ansehen |
★★ especially suitable
★ conditionally suitable
