Hybrides
With the aid of modern hybrid binders, it has been possible to combine the well-known processing properties of solvent-borne coatings with the advantages of waterborne coating systems. We offer hybrid binders for gloss and high-gloss coatings.
SAC 155 | RAA 300 | URA 500 | |
|---|---|---|---|
| Solid content [%] | 48 ± 1 | 48 ± 2 | 48 ± 2 |
| MFFT [°C] | ca. 0 | ca. 0 | ca. 0 |
| pH value | 8,0 - 9,0 | 8,0 - 8,5 | 8,0 - 8,5 |
| Viscosity* [mPas] | 1500 - 5500 | 75 -100 | 100 - 150 |
| Density [g/cm³] | 1,05 ± 0,02 | 1,03 ± 0,02 | 1,03 ± 0,02 |
| Medium particle size [nm] (approx.) | 150 | 120 | 120 |
| details | details | details | |
| Applications | |||
| Solvent-free systems | |||
| Interior coatings | ★★ | ||
| Exterior coatings | ★★ | ★★ | |
| Hight-gloss and satin-gloss paints | |||
| Tinting paints | |||
| Silicone paints and plasters | ★★ | ★★ | |
| Silicate paints and plasters | ★★ | ★★ | |
| Synthetic resin plasters | |||
| Colored stone plasters | |||
| Roof coatings | |||
| Floor coatings | |||
| Water-based varnishes | |||
| Adhesives | |||
| Wood coatings | |||
| Primers | |||
| details | details | details |
★★ especially suitable
★ conditionally suitable
