ALDEPOL VAA 22 - Aqueous dispersion of vinyl acetate and acrylates
| Tap of Polymer | ALDEPOL VAA 22 | |||
|---|---|---|---|---|
| Technical Data | Solid content DIN 53 189 | 50 % ± 1 | ||
| pH value DIN 53 785 | 4,0 – 5,0 | |||
| Viskosity Brookfield Viscosimeter Spindle 04, 20 RPM | 3000 - 5000 mPas | |||
| MFFT | approx. 10 °C | |||
| Density DIN 51 757 | 1,05 ± 0,02 g/cm³ | |||
| Medium particle size | approx. 500 nm | |||
| Emulsifying agent system | protective colloid anionic / non-ionc | |||
| Application | ALDEPOL VAA 22 is used in matte to glossy exteror paints. Further applications are:
| |||
| Storage | Storage stability in well closed containers under normal conditions (temperature between 5 °C - 25 °C) 6 month. | |||

